· State that you are a constituent.
· Reference the bill or file you are concerned about.
· Make your point up front and concisely.
· Provide personal examples and anecdotes; tell a story that will plant a picture.
· Ask persuasively if s/he will vote yes/no on the bill.
· Thank him/her; follow up with another communication.
Professional do’s and don’ts:
· We can use school email to communicate information, but not to tell you how to vote or what position you should take on an issue.
· Do NOT use school email to write to a legislator.
· Do NOT email them during the school day.
Forms of contact:
· Handwritten mail: Research says this is the most influential.
· Email: email is common, but can also be used by groups to generate great volumes of less credible information, so make it concise and give personal examples. In the subject line, include that it is from a constituent.
· Calls: Plan your call, be persuasive, call more than once.
· Personal visit/lobby effort: Call our Lobbyist, Brad Hudson, and request that he set up a meeting with a member(s) of the education committee. Dress nicely (jackets for men). Plan your talk, smile and give eye contact, follow up with a thank-you.
How to identify which legislator(s) to write, and contact information:
You can write your specific Senators and Representatives; here’s how to identify them:
Go to ISEA.org, and click on Legislative Action Center, then Legislative Directory. Then put in your zip code. You may be prompted for your address also. From there, you can get all their contact information.
You may also write to any member of the Education Committees (House and Senate) and their Appropriations Committees. For a complete list of names, go to www.legis.iowa.gov/Schedules/Standing.aspx and select “education.”
State Reps:
| Name | District | Party | County | |
| Ako Abdul-Samad | 66 | Democrat | Polk | ako.abdul-samad@legis.state.ia.us |
| Dwayne Alons | 4 | Republican | Sioux | dwayne.alons@legis.state.ia.us |
| Richard Anderson | 97 | Republican | Page | richard.anderson@legis.state.ia.us |
| Richard D. Arnold | 72 | Republican | Lucas | richard.arnold@legis.state.ia.us |
| Chip Baltimore | 48 | Republican | Boone | Chip.Baltimore@legis.state.ia.us |
| Clel Baudler | 58 | Republican | Adair | clel.baudler@legis.state.ia.us |
| Deborah L. Berry | 22 | Democrat | Black Hawk | deborah.berry@legis.state.ia.us |
| Mark Brandenburg | 100 | Republican | Pottawattamie | Mark.Brandenburg@legis.state.ia.us |
| Josh Byrnes | 14 | Republican | Mitchell | Josh.Byrnes@legis.state.ia.us |
| Royd E. Chambers | 5 | Republican | O'Brien | royd.chambers@legis.state.ia.us |
| Dennis M. Cohoon | 88 | Democrat | Des Moines | dennis.cohoon@legis.state.ia.us |
| Peter Cownie | 60 | Republican | Polk | peter.cownie@legis.state.ia.us |
| Betty R. De Boef | 76 | Republican | Keokuk | betty.deboef@legis.state.ia.us |
| Dave Deyoe | 10 | Republican | Story | dave.deyoe@legis.state.ia.us |
| Cecil Dolecheck | 96 | Republican | Ringgold | cecil.dolecheck@legis.state.ia.us |
| Jack Drake | 57 | Republican | Cass | jack.drake@legis.state.ia.us |
| Greg Forristall | 98 | Republican | Pottawattamie | greg.forristall@legis.state.ia.us |
| Joel Fry | 95 | Republican | Clarke | Joel.Fry@legis.state.ia.us |
| Ruth Ann Gaines | 65 | Democrat | Polk | RuthAnn.Gaines@legis.state.ia.us |
| Julian Garrett | 73 | Republican | Warren | Julian.Garrett@legis.state.ia.us |
| Mary Gaskill | 93 | Democrat | Wapello | mary.gaskill@legis.state.ia.us |
| Pat Grassley | 17 | Republican | Butler | pat.grassley@legis.state.ia.us |
| Chris Hagenow | 59 | Republican | Polk | chris.hagenow@legis.state.ia.us |
| Bob Hager | 16 | Republican | Allamakee | Bob.Hager@legis.state.ia.us |
| Chris Hall | 2 | Democrat | Woodbury | Chris.Hall@legis.state.ia.us |
| Curt Hanson | 90 | Democrat | Jefferson | Curt.Hanson@legis.state.ia.us |
| Mary Ann Hanusa | 99 | Republican | Pottawattamie | MaryAnn.Hanusa@legis.state.ia.us |
| David E. Heaton | 91 | Republican | Henry | dave.heaton@legis.state.ia.us |
| Lisa Heddens | 46 | Democrat | Story | lisa.heddens@legis.state.ia.us |
| Lee Hein | 31 | Republican | Jones | Lee.Hein@legis.state.ia.us |
| Erik Helland | 69 | Republican | Polk | erik.helland@legis.state.ia.us |
| Lance J. Horbach | 40 | Republican | Tama | lance.horbach@legis.state.ia.us |
| Bruce L. Hunter | 62 | Democrat | Polk | bruce.hunter@legis.state.ia.us |
| Daniel A. Huseman | 53 | Republican | Cherokee | dan.huseman@legis.state.ia.us |
| Charles Isenhart | 27 | Democrat | Dubuque | charles.isenhart@legis.state.ia.us |
| Stewart Iverson | 9 | Republican | Wright | Stewart.Iverson@legis.state.ia.us |
| Dave Jacoby | 30 | Democrat | Johnson | david.jacoby@legis.state.ia.us |
| Ron Jorgensen | 54 | Republican | Woodbury | Ron.Jorgensen@legis.state.ia.us |
| Anesa Kajtazovic | 21 | Democrat | Black Hawk | Anesa.Kajtazovic@legis.state.ia.us |
| Jeff Kaufmann | 79 | Republican | Cedar | jeff.kaufmann@legis.state.ia.us |
| Jerry A. Kearns | 92 | Democrat | Lee | jerry.kearns@legis.state.ia.us |
| Dan Kelley | 41 | Democrat | Jasper | Dan.Kelley@legis.state.ia.us |
| Jarad Klein | 89 | Republican | Washington | Jarad.Klein@legis.state.ia.us |
| Kevin Koester | 70 | Republican | Polk | kevin.koester@legis.state.ia.us |
| Bob M. Kressig | 19 | Democrat | Black Hawk | bob.kressig@legis.state.ia.us |
| Vicki S. Lensing | 78 | Democrat | Johnson | vicki.lensing@legis.state.ia.us |
| Mark Lofgren | 80 | Republican | Muscatine | Mark.Lofgren@legis.state.ia.us |
| Steven F. Lukan | 32 | Republican | Dubuque | steven.lukan@legis.state.ia.us |
| Jim Lykam | 85 | Democrat | Scott | jim.lykam@legis.state.ia.us |
| Mary Mascher | 77 | Democrat | Johnson | mary.mascher@legis.state.ia.us |
| Glen Massie | 74 | Republican | Warren | Glen.Massie@legis.state.ia.us |
| Kevin M. McCarthy | 67 | Democrat | Polk | kevin.mccarthy@legis.state.ia.us |
| Helen Miller | 49 | Democrat | Webster | helen.miller@legis.state.ia.us |
| Linda J. Miller | 82 | Republican | Scott | linda.miller@legis.state.ia.us |
| Brian Moore | 25 | Republican | Jackson | Brian.Moore@legis.state.ia.us |
| Dan Muhlbauer | 51 | Democrat | Crawford | Dan.Muhlbauer@legis.state.ia.us |
| Patrick Murphy | 28 | Democrat | Dubuque | pat.murphy@legis.state.ia.us |
| Jo Oldson | 61 | Democrat | Polk | jo.oldson@legis.state.ia.us |
| Rick Olson | 68 | Democrat | Polk | rick.olson@legis.state.ia.us |
| Steven N. Olson | 83 | Republican | Clinton | steven.olson@legis.state.ia.us |
| Tyler Olson | 38 | Democrat | Linn | tyler.olson@legis.state.ia.us |
| Kraig Paulsen | 35 | Republican | Linn | kraig.paulsen@legis.state.ia.us |
| Ross Paustian | 84 | Republican | Scott | Ross.Paustian@legis.state.ia.us |
| Kim Pearson | 42 | Republican | Polk | Kim.Pearson@legis.state.ia.us |
| Janet Petersen | 64 | Democrat | Polk | janet.petersen@legis.state.ia.us |
| Dawn E. Pettengill | 39 | Republican | Benton | dawn.pettengill@legis.state.ia.us |
| Brian J. Quirk | 15 | Democrat | Chickasaw | brian.quirk@legis.state.ia.us |
| Scott Raecker | 63 | Republican | Polk | scott.raecker@legis.state.ia.us |
| Dan Rasmussen | 23 | Republican | Buchanan | Dan.Rasmussen@legis.state.ia.us |
| Henry V. Rayhons | 11 | Republican | Hancock | henry.rayhons@legis.state.ia.us |
| Walt Rogers | 20 | Republican | Black Hawk | Walt.Rogers@legis.state.ia.us |
| Kirsten Running-Marquardt | 33 | Democrat | Linn | kirsten.running-marquardt@legis.state.ia.us |
| Thomas R. Sands | 87 | Republican | Louisa | tom.sands@legis.state.ia.us |
| Renee Schulte | 37 | Republican | Linn | renee.schulte@legis.state.ia.us |
| Jason Schultz | 55 | Republican | Crawford | jason.schultz@legis.state.ia.us |
| Tom Shaw | 8 | Republican | Pocahontas | Tom.Shaw@legis.state.ia.us |
| Jeff Smith | 6 | Republican | Dickinson | Jeff.Smith@legis.state.ia.us |
| Mark D. Smith | 43 | Democrat | Marshall | mark.smith@legis.state.ia.us |
| Chuck Soderberg | 3 | Republican | Plymouth | chuck.soderberg@legis.state.ia.us |
| Sharon S. Steckman | 13 | Democrat | Cerro Gordo | sharon.steckman@legis.state.ia.us |
| Kurt Swaim | 94 | Democrat | Davis | kurt.swaim@legis.state.ia.us |
| Annette Sweeney | 44 | Republican | Hardin | annette.sweeney@legis.state.ia.us |
| Jeremy Taylor | 1 | Republican | Woodbury | Jeremy.Taylor@legis.state.ia.us |
| Todd E. Taylor | 34 | Democrat | Linn | todd.taylor@legis.state.ia.us |
| Phyllis Thede | 81 | Democrat | Scott | phyllis.thede@legis.state.ia.us |
| Roger Thomas | 24 | Democrat | Clayton | roger.thomas@legis.state.ia.us |
| David A. Tjepkes | 50 | Republican | Webster | david.tjepkes@legis.state.ia.us |
| Linda L. Upmeyer | 12 | Republican | Hancock | linda.upmeyer@legis.state.ia.us |
| James Van Engelenhoven | 71 | Republican | Marion | jim.van.engelenhoven@legis.state.ia.us |
| Guy Vander Linden | 75 | Republican | Mahaska | Guy.VanderLinden@legis.state.ia.us |
| Nick Wagner | 36 | Republican | Linn | nick.wagner@legis.state.ia.us |
| Ralph C. Watts | 47 | Republican | Dallas | ralph.watts@legis.state.ia.us |
| Andrew J. Wenthe | 18 | Democrat | Fayette | andrew.wenthe@legis.state.ia.us |
| Beth Wessel-Kroeschell | 45 | Democrat | Story | beth.wessel-kroeschell@legis.state.ia.us |
| Nathan Willems | 29 | Democrat | Linn | nate.willems@legis.state.ia.us |
| Cindy Winckler | 86 | Democrat | Scott | cindy.winckler@legis.state.ia.us |
| Matt W. Windschitl | 56 | Republican | Harrison | matt.windschitl@legis.state.ia.us |
| John Wittneben | 7 | Democrat | Emmet | John.Wittneben@legis.state.ia.us |
| Mary Wolfe | 26 | Democrat | Clinton | Mary.Wolfe@legis.state.ia.us |
| Gary Worthan | 52 | Republican | Buena Vista | gary.worthan@legis.state.ia.us |
Here are the ranking members’ names:
Senate Education Committee: Herman C. Quirmbach, D, Chair Brian Schoenjahn, D, Vice Chair Shawn Hamerlinck, R. Ranking Member | House Education Committee: Greg Forristall, R, Chair Jeremy Taylor, R, Vice Chair Nathan Willems, D, Ranking Member |
Senate Education Appropriations: Brian Schoenjahn, D, Chair Herman C. Quirmbach, D, Vice Chair Bill Dix, R, Ranking Member | House Education Appropriations: Cecil Dolecheck, R, Chair Ron Jorgenson, R, Vice Chair Cindy Winckler, D, Ranking Member |
No comments:
Post a Comment